Âθ³ÈÇÆ°ºîÊó¹ð †
µ¯Æ°¤¹¤ëÁ°¤Ë... †
- ÉÕ°¤Î¡Ö¤ªÆÉ¤ß²¼¤µ¤¤.txt¡×¤ò½ÏÆÉ¤¹¤ë¡£
ưºî³Îǧ †
CPU | Phenom¶ X4 955 3.5GHz (¥ª¡¼¥Ð¡¼¥¯¥í¥Ã¥¯) |
¥á¥â¥ê | 4GB |
¥°¥é¥Ü | GeForce? GTX460 1024MB |
OS | Windows7 Home Premium 64bit |
È÷¹Í | 7 64bit¤ÇÆÃ¤ËÌäÂê¤Ê¤· |
CPU | Atom N270 1.66GHz |
¥á¥â¥ê | 1.99GB |
¥°¥é¥Ü | Mobile Intel(R) Express Chipset(¥ª¥ó¥Ü¡¼¥É¡¢¥á¥â¥ê224MB) |
OS | WindowsXP HomeEdition? SP3 |
È÷¹Í | MSI¤ÎU100¡£¤¤¤ï¤æ¤ë¥¦¥ë¥È¥é¥â¥Ð¥¤¥ëPC¡£RAM¤Ï¥Ç¥Õ¥©¡Ü1GB¡£CPU¤ÏBIOS¤ÎÀßÄê¤Ç¥¯¥í¥Ã¥¯¥¢¥Ã¥×(¸ø¼°)¡£2.06GHzÄøÅÙ¤«¡£¤Á¤Ê¤ß¤ËAmazon¤Ç2Ëü±ßÂæ¤Ç¹ØÆþ¡£ |
CPU | Core 2 duo T7250 2GHz |
¥á¥â¥ê | 2GB |
¥°¥é¥Ü | ATI Radeon Xpress1250 |
OS | VISTA |
È÷¹Í | NEC¥Î¡¼¥È¡¡LavieG¥¿¥¤¥×L¥¢¥É¥Ð¥ó¥¹¥É¤Ç¤ÎưºîÊó¹ð |
CPU | Core2Quad Q6600 |
¥á¥â¥ê | 2048M |
GPU | GeForce? 8600GT |
M/B | GA-P35-DQ6 |
OS | Windows XP Professional SP2 |
CPU | Pentium 4 2.8GHz |
¥á¥â¥ê | 2048M |
¥°¥é¥Ü | RADEON X800Pro 256MB |
OS | Windows XP Professional SP2 |
CPU | Pentium 4 3.2GHz HTͤê |
¥á¥â¥ê | 1512M |
¥°¥é¥Ü | GeForce? 7900GS 256MB |
OS | Windows XP Home SP2 |
CPU | Pentium 4 1.6GHz |
¥á¥â¥ê | 768M |
¥°¥é¥Ü | GeForce? FX5200 128MB |
OS | Windows XP Home |
CPU | Pentium 4¡¡2.0GHz |
¥á¥â¥ê | 1.0£Ç |
¥°¥é¥Ü | GeForce4 MX420 64M |
OS | Windows XP Home Sp2 |
CPU | Celeron 2.53GHz |
¥á¥â¥ê | 1024M |
¥°¥é¥Ü | Intel® 910GL Express Chipset 128M(¥á¥¤¥óRAM¶¦ÍÑ¡Ë |
OS | Windows XP Home Sp2 |
CPU | PentiumM 1.86GHz |
¥á¥â¥ê | 512M*2 |
¥°¥é¥Ü | GeForce? Go6800 256MB |
OS | XP Home Sp2 |
CPU | CeleronM 1.40GHz |
¥á¥â¥ê | 512M |
¥°¥é¥Ü | ATI RADEONR XPRESS 200M¥Á¥Ã¥×¥»¥Ã¥È 64M(¥á¥¤¥óRAM¶¦ÍÑ¡Ë |
OS | XP Home Sp2 |
CPU | Core duo T2400 |
¥á¥â¥ê | 512M*2 |
¥°¥é¥Ü | GeForce? Go7400 128MB |
OS | XP Pro Sp2 |
CPU | Core Duo T2400(1.83GHz) |
¥á¥â¥ê | 1024M |
¥°¥é¥Ü | ¥²¥Õ¥©Go7600(128M) |
OS | XP Home SP2 |
CPU | Core Duo 2.16GHz |
¥á¥â¥ê | 2GB |
¥°¥é¥Ü | GeForce? 7600GS |
OS | Windows XP Professional SP2 |
CPU | Pentium M 1.7GHz |
¥á¥â¥ê | 768MB |
¥°¥é¥Ü | MobilityRADEON 9700 (64MB) |
OS | WinXP Pro SP2 |
CPU | Core2Duo 2.40GHz |
¥á¥â¥ê | 2048MB |
¥°¥é¥Ü | GeForce7900GTX¡¡512MB |
OS | WindowsXP Home Edition(SP2) |
CPU | Pentium£´ 3.00GHz |
¥á¥â¥ê | 2.00GB |
¥°¥é¥Ü | NVIDIA GeForce7300GS |
OS | WinXP HomeEdition? SP2 |
CPU | AMD Athlon(tm) XP 2600+ 1.91GHz |
¥á¥â¥ê | 704MB |
¥°¥é¥Ü | NVIDIA GeForce4 MX Integrated GPU(¥Ð¥¹¤Î¼ïÎà¡§AGP 4X¡¡¥ª¥ó¥Ü¡¼¥É¥á¥â¥ê¡§64MB) |
OS | WinXP HomeEdition? SP2 |
CPU | Pen4 3.2Ghz |
¥á¥â¥ê | 2048MB |
¥°¥é¥Ü | GeForce7900GS¡¡512MB |
OS | WindowsXP Pro |
CPU | Xeon 5160 3GHz x2 |
¥á¥â¥ê | 4GB |
¥°¥é¥Ü | GeForce7950GX2 |
HDD | Raptor x4¡¡RAID0 |
OS | XP Pro x64 SP2 |
CPU | Pentium£´ 2.4GHz |
¥á¥â¥ê | 256MB |
¥°¥é¥Ü | Intel(R) 82865 Graphics Controller (8M¤Ç¡¢¥á¥¤¥ó¥á¥â¥ê¤È¶¦Í¤·¤ÆºÇÂç64M¡Ë |
OS | WinXP HomeEdition? SP1 |
CPU | Pentium M |
¥á¥â¥ê | 512M |
¥°¥é¥Ü | Intel extreme graphics 2 for mobil |
OS | XP Home SP2 |
CPU | Pentium4 1.6GHz |
¥á¥â¥ê | 512MB |
¥°¥é¥Ü | GeForce4¡¡ti4200¡¡64MB |
OS | WinXP HomeEdition? SP2 |
CPU | ޱ޽ŽÛŽÝX2¡Ü3800 |
¥á¥â¥ê | 1GB |
¥°¥é¥Ü | GeForce? 6150SE ޵ŽÝŽÎŽÞްŽÄŽÞ64MB |
OS | Windows vista HP |
CPU | Intel(R) Pentium(R) 4 CPU 3.00GHz (2 CPUs) |
¥á¥â¥ê | 2040MB RAM |
¥°¥é¥Ü | Intel(R) 82865G Graphics Controller¡¡¡ÊVRAM¡¡96MB¡Ë |
OS | XP Home SP2 |
CPU | Celeron 2.40GHz |
¥á¥â¥ê | 704MB |
¥°¥é¥Ü | GeForce6200 |
OS | WindowsXP Home EditionSP2 |
CPU | Pentium M 1.30GHz |
¥á¥â¥ê | 512M |
¥°¥é¥Ü | ATI MOBILITY RADEON 9000/32MB |
OS | XP Home SP2 |
CPU | Core2 E6300 |
¥á¥â¥ê | 1GB |
¥°¥é¥Ü | 945G ¥á¥¤¥ó¥á¥â¥ê¶¦Í¡ÊMAX128MB¡Ë |
OS | XP MCE SP2 |
CPU | Pentium3 1GHz |
¥á¥â¥ê | 512M |
¥°¥é¥Ü | RADEON9200 128MB (AGP4X) |
OS | Windows XP Home Sp2 |
CPU | Pentium D 2.8GHz |
¥á¥â¥ê | 512M*2 |
¥°¥é¥Ü | ELSA GLADIAC 776GT GeForce? 7600GT 256MB |
OS | Windows XP Professional SP2 |
CPU | CeleronM 1.46GHz |
¥á¥â¥ê | 2GB |
¥°¥é¥Ü | ATI RADEON XPRESS200M 64MB ¡Ê¥á¥¤¥ó¥á¥â¥ê¤È¶¦Í¤·¤ÆºÇÂç256M¡Ë |
OS | Windows vista HB |
CPU | core duo T2300 |
¥á¥â¥ê | 1G |
¥°¥é¥Ü | 945GM |
OS | Windows XP Professional SP2 |
CPU | Athron 64X2 4200+ |
¥á¥â¥ê | 1G*2 |
¥°¥é¥Ü | Radeon X1300 256MB |
OS | Windows Vista HP x64 |
CPU | Celeron 2.0GHz |
¥á¥â¥ê | 512MB |
¥°¥é¥Ü | Radeon 9550 128MB |
OS | Windows XP Professional SP2 |
CPU | Athlon 64 X2 3800+ |
¥á¥â¥ê | 1GB |
¥°¥é¥Ü | GV-NX86T256D GeForce8600GT DDR3 256MB |
OS | Windows vista HomePremium? |
CPU | Athlon 64 3800+ 2.4GHz |
¥á¥â¥ê | 2GB |
¥°¥é¥Ü | AMD690G 256MB |
OS | Windows XP Home SP2, Vista Home Premium |
CPU | Intel(R) Pentium(R) 4 Processor with MMX 2537 MHz |
¥á¥â¥ê | 703MB |
¥°¥é¥Ü | ¥ª¥ó¥Ü¡¼¥É(64MB) ¿¾¯Æ°ºî¤¬ÃÙ¤¤ |
OS | Windows XP Home Edition |
CPU | Intel Core Duo 1.83GHz(MacBook?) |
¥á¥â¥ê | 1024MB |
¥°¥é¥Ü | Mobile Intel 945GM 256M |
OS | Windows XP Pro SP2(Boot Camp 1.2beta»ÈÍÑ) |
CPU | Intel Pentium3 866MHz |
¥á¥â¥ê | 512MB |
¥°¥é¥Ü | NVIDIA GeForce6200 128M (ÀïÆ®¥·¡¼¥ó¤Ï·ë¹½½Å¤á¤Ç¤¹¤¬Æ°¤¤Þ¤¹) |
OS | Windows XP Home Edition SP2 |
CPU | Pentium 4 2.4AGHz |
¥á¥â¥ê | 512M(VRAM¤È¤·¤ÆºÇÂç128MB¶¡ÍѲÄǽ¡£Âθ³Èǵ¯Æ°»þ¤Ï64MB¤Ç¤·¤¿¡£) |
¥°¥é¥Ü | Nvidia Geforce4 MX440 VRAM64MB¡Ü¦Á(¶¡ÍÑ¥á¥â¥ê) ¢¨¥Ð¥¹¤Ï¡ß8¤ÎAGP |
OS | Windows XP Professional SP2 |
CPU | Intel Core2 Duo E6750 2.66GHz |
¥á¥â¥ê | 2.00GB |
¥°¥é¥Ü | Nvidia Geforce 7600GS 128MB |
OS | Windows Vista Home Basic |
CPU | AthlonXP2500¡Ê1.83GHz¡Ë |
¥á¥â¥ê | 1280MB |
¥°¥é¥Ü | Geforce6200¡¡128MB¡ÊAGP¡ß8¡Ë |
OS | Windows2000¡ÊSP4¡Ë |
CPU | Core2Core E4600 |
¥á¥â¥ê | 2048M |
GPU | GeForce? 8400GS |
OS | Windows XP Home SP2 |
CPU | Core 2 Duo E8400 3.0GHz |
¥á¥â¥ê | 5.00GB |
¥°¥é¥Ü | GeForce? 9600GT 512MB |
OS | Windows 7 RC x64 |
CPU | Core 2 Duo E7300 2.66GHz |
¥á¥â¥ê | 2.00GB |
¥°¥é¥Ü | Radeon HD4670 512MB |
OS | Windows 7 Ultimate x86 |
È÷¹Í | ÀïÆ®¤Ç°ìÉô±é½Ð¤¬ÃÙ¤ì¤ë¸½¾Ý¤¢¤ê |
CPU | Intel Core i5 2.40GHz |
¥á¥â¥ê | 4.00GB |
¥°¥é¥Ü | GeForce? 310M |
OS | Windows 7 Home Premium 64bit |
È÷¹Í | ¥Î¡¼¥È¤Ç³Îǧ¡£¥¤¥ó¥¹¥È¡¼¥ëľ¸å¤Ïµ¯Æ°¤·¤Ê¤¤¡£¥Ñ¥Ã¥Á¤òÅö¤Æ¤ë¤³¤È¤Çµ¯Æ°¤¹¤ë¤è¤¦¤Ë¤Ê¤ë(ver.1.05¤Ç³Îǧ)¡£ |
ưºîÉÔǽ †
CPU | Celeron 1.30GHz |
¥á¥â¥ê | 768M |
¥°¥é¥Ü | Intel(R) 82852/82855 Graphics Controller¡¡¡¡¡Ê16M¤Ç¡¢¥á¥¤¥ó¥á¥â¥ê¤È¶¦Í¤·¤ÆºÇÂç64M¡Ë |
OS | Windows XP Pro Sp2 |
CPU | Intel® Celeron® ¥×¥í¥»¥Ã¥µ 2GHz |
¥á¥â¥ê | 736MB |
¥°¥é¥Ü | 32MB(¥ª¥ó¥Ü¡¼¥É) |
OS | XP |
CPU | Intel(R) Celeron(R)D Processor 345 (3.06GHz) |
¥á¥â¥ê | 768MB |
¥°¥é¥Ü | Intel(R) 82865G Graphics Controller¡¡¡ÊVRAM¡¡96MB¡Ë |
OS | XP Home SP2 |
CPU | Intel(R) Celeron(R) CPU 2.00GHz, ~2.0GHz |
¥á¥â¥ê | 224MB RAM |
¥°¥é¥Ü | SiS M650¡¡32.0MB |
OS | Windows XP Professional |
CPU | AMD Sempron 3200+ 1.8GHz |
¥á¥â¥ê | 768MB |
¥°¥é¥Ü | SiS M761¡¡64MB(¥ª¥ó¥Ü ¥á¥¤¥ó¶¦Í) |
OS | Windows XP Home SP2 |
Last-modified: 2016-12-30 (¶â) 03:43:44 (1479d)
